250GB KINGSTON NV2 NVMe PCIe SSD | 250GB | Op til3000MB/sR | Op til 1500MB/sW |
512GB INTEL® 670p M.2 | 512GB | Op til 3000MB/s | Op til 1600MB/s |
1TB INTEL® 670p M.2 | 1TB | Op til 3500MB/s | Op til 2500MB/s |
2TB INTEL® 670p M.2 | 2TB | Op til 3500MB/s | Op til 2700MB/s |
512GB SOLIDIGM P41+ GEN 4 M.2 | 512GB | Op til 3500MB/s | Op til 1625MB/s |
1TB SOLIDIGM P41+ GEN 4 M.2 | 1TB | Op til 4125 MB/s | Op til 2950 MB/s |
2TB SOLIDIGM P41+ GEN 4 M.2 | 2TB | Op til 4125 MB/s | Op til 3325 MB/s |
1 TB CORSAIR CORE XT MP600 M.2 | 1TB | Op til 5000MB/sR | Op til 4400MB/sW |
1 TB CORSAIR FORCE MP600 M.2 | 1TB | Op til 4950 MB/sR | Op til 4000MB/sW |
2 TB CORSAIR CORE XT MP600 M.2 | 2TB | Op til 5000MB/sR | Op til 4400MB/sW |
4 TB CORSAIR CORE XT MP600 M.2 | 4TB | Op til 5000MB/sR | Op til 4400MB/sW |
4 TB CORSAIR MP600 PRO M.2 | 4TB | Op til 4950 MB/sR | Op til 3950MB/sW |
250GB SAMSUNG 970 EVO PLUS M.2 | 250GB | Op til 3500MB/sR | Op til 2300MB/sW |
500GB SAMSUNG 970 EVO PLUS M.2 | 500GB | Op til 3500MB/sR | Op til 3200MB/sW |
1TB SAMSUNG 970 EVO PLUS M.2 | 1TB | Op til 3500MB/sR | Op til 3300MB/sW |
2TB SAMSUNG 970 EVO PLUS M.2 | 2TB | Op til 3500MB/sR | Op til 3300MB/sW |
500 GB SEAGATE FIRECUDA 530 GEN 4 | 500GB | Op til 7000 MB/sR | Op til 3000MB/sW |
1 TB SEAGATE FIRECUDA 530 GEN 4 | 1TB | Op til 7300MB/sR | Op til 6000MB/sW |
2TB SOLIDIGM P44 PRO GEN 4 M.2 | 2TB | Op til 7000MB/s | Op til 6500MB/s |
500GB SAMSUNG 980 PRO M.2 | 500GB | Op til 6900MB/sR
| Op til 5000MB/sW |
1TB SAMSUNG 980 PRO M.2 | 1TB | Op til 7000 MB/sR | Op til 5000MB/sW |
2TB SAMSUNG 980 PRO M.2 | 2TB | Op til 7000 MB/sR | Op til 5000MB/sW |
1TB SAMSUNG 990 PRO M.2 | 1TB | Op til 7450 MB/sR | Op til 6900MB/sW |
2TB SAMSUNG 990 PRO M.2 | 2TB | Op til 7450 MB/sR | Op til 6900MB/sW |