128GB PCS PCIe M.2 | 128GB | Op til 1000MB/s | Op til 600MB/s |
256GB PCS PCIe M.2 | 256GB | Op til 1900 MB/s | Op til 1100 MB/s |
512GB PCS PCIe M.2 | 512GB | Op til 2000 MB/s | Op til 1100 MB/s |
1TB PCS PCIe M.2 SSD | 1TB | Op til 2000 MB/s | Op til 1100 MB/s |
512GB INTEL® 670p M.2 | 512GB | Op til 3000MB/s | Op til 1600MB/s |
1TB INTEL® 670p M.2 | 1TB | Op til 3500MB/s | Op til 2500MB/s |
2TB INTEL® 670p M.2 | 2TB | Op til 3500MB/s | Op til 2700MB/s |
1 TB CORSAIR FORCE MP600 M.2 | 1TB | Op til 4950 MB/sR | Op til 4000MB/sW |
2 TB CORSAIR FORCE MP600 M.2 | 2TB | Op til 4950 MB/sR | Op til 4000MB/sW |
4 TB CORSAIR MP400 M.2 | 4TB | Op til 3480MB/sR | Op til 3000MB/sW |
250GB SAMSUNG 970 EVO PLUS M.2 | 250GB | Op til 3500MB/sR | Op til 2300MB/sW |
500GB SAMSUNG 970 EVO PLUS M.2 | 500GB | Op til 3500MB/sR | Op til 3200MB/sW |
1TB SAMSUNG 970 EVO PLUS M.2 | 1TB | Op til 3500MB/sR | Op til 3300MB/sW |
2TB SAMSUNG 970 EVO PLUS M.2 | 2TB | Op til 3500MB/sR | Op til 3300MB/sW |
900GB ENMOTUS FUZEDRIVE M.2 | 1TB | Op til 3470MB/sR | Op til 2000MB/sW |
1.6TB ENMOTUS FUZEDRIVE M.2 | 1,6TB | Op til 3470MB/sR | Op til 3000MB/sW |
500 GB SEAGATE FIRECUDA 520 GEN 4 | 500GB | Op til 5000MB/sR | Op til 2500Mb/sW |
1TB SEAGATE FIRECUDA 520 GEN 4 | 1TB | Op til 5000MB/sR | Op til 4400MB/sW |
2TB SEAGATE FIRECUDA 520 GEN 4 | 2TB | Op til 5000MB/sR | Op til 4400MB/sW |
500 GB SEAGATE FIRECUDA 530 GEN 4 | 500GB | Op til 7000 MB/sR | Op til 3000MB/sW |
1 TB SEAGATE FIRECUDA 530 GEN 4 | 1TB | Op til 7300MB/sR | Op til 6000MB/sW |
2 TB SEAGATE FIRECUDA 530 GEN 4 | 2TB | Op til 7300MB/sR | Op til 6900MB/sW |
4 TB SEAGATE FIRECUDA 530 GEN 4 | 4TB | Op til 7300MB/sR | Op til 6900MB/sW |
500GB SAMSUNG 980 PRO M.2 | 500GB | Op til 6900MB/sR
| Op til 5000MB/sW |
1TB SAMSUNG 980 PRO M.2 | 1TB | Op til 7000 MB/sR | Op til 5000MB/sW |
2TB SAMSUNG 980 PRO M.2 | 2TB | Op til 7000 MB/sR | Op til 5000MB/sW |